713 Spring St
Granbury, TX 76048
ph: 817-736-0833
fax: 817-736-3052
plantast
Click on plant names below to view photos of the daylily. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SalterE | 1991 | D | S | ML | x | 3" | 25" |
SalterEH | 1991 | D | S | ML | Re | 3.5" | 22" |
Elliot R | 1977 | D | D | ML | x | 6" | 29" |
Salter J | 1994 | T | S | EM | Re | 5.5" | 28" |
Yost R | 2002 | T | S | EM | Re | 6" | 26" |
Salter J | 2000 | T | S | EM | Re | 5" | 25" |
Stamile | 1991 | T | D | L | Ext | 5" | 28" |
| ELEGANT CANDY | Stamile | 1995 | T | D | EM | Re | 4.25" | 25" | frag |
Salter J | 1990 | T | S | M | Re | 5.5" | 22" |
Forrester | 2005 | D | S | ML | Re | 7" | 30" |
Salter J | 2002 | T | S | M | Re | 6.5" | 28" |
Wild A | 1981 | D | D | ML | x | 6.5" | 30" |
Kaskel M | 1994 | T | E | E | x | 5.5" | 28" |
Emigholz | 1953 | D | E | ML | x | ? | 36" |
Hansen Ra | 1998 | T | S | ML | Re-Ext | 5" | 26" |
Otte M | 1995 | T | E | M | Re-Ext | 4.75" | 26" |
Wild A | 1981 | D | D | M | x | 5.25" | 28" |
Begnaud KW | 2000 | D | D | E | Re | 4.5" | 24" | frag |
713 Spring St
Granbury, TX 76048
ph: 817-736-0833
fax: 817-736-3052
plantast